◎ Available range
厚度(mm) thickness | 宽度(mm) width | 带卷内径(mm) Steel roll internal diameter | State of edge | oil(0.5~2.5g/m) | Volume weight |
1.8-4.5 | 700-1250 | 610 | trimming/No trimming | oil/no oil | Max.25 |
◎ Trade marks and Mechanic Properties of the Acid Pickling Plate
Trademark | Tensile Test | ||||||
Re(MPa)Yield strength Rel(MPa) | Rm(MPa)Tensile strength Rm (MPa) | Elongation rate A(%) | |||||
1.8-〈2.0 | 2.0-〈2.5 | 2.5-〈3.2 | 3.2-〈4.0 | ≥4.0 | |||
SPHC | / | ≥270 | ≥29 | ≥30 | ≥31 | ≥32 | ≥32 |
SPHD | ≤290 | ≥270 | ≥32 | ≥33 | ≥35 | ≥37 | ≥39 |
SPHE | ≤270 | ≥270 | ≥33 | ≥35 | ≥37 | ≥39 | ≥41 |
SS330 | ≥205 | 330~430 | ≥26 | ||||
SS400 | ≥245 | 400~510 | ≥21 |
Note:1、The given values listed apply to vertical samples.
2、The sample adoppted in the tensile test is as follow:LO=50mm,b=25m,that is,P14 in B/T228.
3、The steel strip shall be delivered in hot-rolled state.